DCOZIE HOTEL
Name of Rooms | Theater | Class Room | Reception | Round Table | U Shape | Square | Dimension | Height |
---|---|---|---|---|---|---|---|---|
Arabica | 20 | 15 | N/A | 8 | 8 | 10 | 4.2 x 4.1 | 2.2 |
Robusta | 65 | 30 | 60 | 32 | 25 | 25 | 9.3 x 4.1 | 2.2 |
Arabica + Robusta | 90 | 45 | 80 | 40 | 32 | 35 | 13.5 x 4.1 | 2.2 |
Macchiato | 25 | 12 | N/A | 8 | 8 | 10 | 4.6 x 3.1 | 2.2 |
HOTEL ON THE ROCK
Name of Rooms | Theater | Class Room | Reception | Round Table | U Shape | Square | Dimension | Height |
---|---|---|---|---|---|---|---|---|
Ruby Room | 180 | 110 | 180 | 80 | 80 | 80 | 15.6 x 10 | 3.40 |
Jasphire Room | 120 | 85 | 120 | 60 | 60 | 60 | 45.6 x 7.35 | 2.60 |
Gold Room | 100 | 70 | 100 | 50 | 50 | 50 | 12.5 x 7.35 | 2.60 |
Pear Room | 100 | 70 | 100 | 50 | 50 | 50 | 12.5 x 7.35 | 2.60 |
IDOOP HOTEL
Name of Rooms | Theater | Class Room | Reception | Round Table | U Shape | Square | Dimension | Height |
---|---|---|---|---|---|---|---|---|
Sekotong | 75 | 45 | 75 | 30 | 30 | 30 | 7 x 9 | 3.00 |
Saung I | 55 | 30 | 55 | 25 | 25 | 25 | 6.5 x 7 | 3.00 |
Saung II | 85 | 50 | 85 | 35 | 35 | 35 | 6.5 x 10.7 | 3.00 |
Ujung Kelor I (Ballroom) | 140 | 80 | 140 | 50 | 50 | 50 | 6 x 17.7 | 3.00 |
Ujung Kelor II | 160 | 90 | 160 | 65 | 65 | 65 | 77.5 x 17.7 | 4.00 |
LA LUCIA BOUTIQUE HOTEL
Name of Rooms | Theater | Class Room | Reception | Round Table | U Shape | Square | Dimension | Height |
---|---|---|---|---|---|---|---|---|
Serumpun | 100 | 60 | 100 | 48 | 20 | 7.5 x 10 | 3 | |
Sebelai | 100 | 60 | 100 | 48 | 20 | 7.5 x 10 | 3 |